Тарифы на доставку по всему миру (кроме СНГ)
|
Стоимость, руб. |
A |
B |
C |
D |
E |
F |
|
До 0,5 кг |
1583 |
1610 |
1847 |
2186 |
2375 |
2789 |
|
+0,5 кг |
300 |
414 |
377 |
452 |
490 |
565 |
| Country | Zone | Country | Zone | Country | Zone | Country | Zone |
| ALBANIA | A | DOMINICA | B | LEBANON | D | QATAR | D |
| ALGERIA | F | DOMINICAN REPUBLIC | B | LESOTHO | F | ROMANIA | A |
| AMERICAN SAMOA | F | ECUADOR | E | LIBERIA | F | RWANDA | F |
| ANDORRA | A | EGYPT | D | LIBYA | F | SAMOA | F |
| ANGOLA | F | EL SALVADOR | F | LIECHTENSTEIN | C | SAUDI ARABIA | E |
| ANGUILLA | B | EQUATORIAL GUINEA | F | LITHUANIA | A | SENEGAL | F |
| ANTIGUA | B | ERITREA | F | LUXEMBOURG | A | SERBIA AND MONTENEGRO | A |
| ARGENTINA | E | ESTONIA | A | MACAU | D | SEYCHELLES | F |
| ARUBA | B | ETHIOPIA | F | MACEDONIA | A | SIERRA LEONE | F |
| AUSTRALIA | D | FAROE ISLANDS | C | MADAGASCAR | F | SINGAPORE | D |
| AUSTRIA | C | FIJI | F | MALAWI | F | SLOVAK REPUBLIC | A |
| BAHAMAS | B | FINLAND | C | MALAYSIA | D | SLOVENIA | A |
| BAHRAIN | D | FRANCE | A | MALDIVES | E | SOMALIA | F |
| BANGLADESH | E | FRENCH GUIANA | E | MALI | F | SOUTH AFRICA | E |
| BARBADOS | B | FRENCH POLYNESIA | F | MALTA | C | SOUTH KOREA | D |
| BELGIUM | A | GABON | F | MARSHALL ISLANDS | F | SPAIN | A |
| BELIZE | F | GAMBIA | F | MARTINIQUE | B | SRI LANKA | E |
| BENIN | F | GERMANY | A | MAURITANIA | F | ST. LUCIA | B |
| BERMUDA | B | GHANA | F | MAURITIUS | F | ST. VINCENT | B |
| BHUTAN | E | GIBRALTAR | C | MEXICO | B | SUDAN | F |
| BOLIVIA | E | GREECE | C | MICRONESIA | F | SURINAME | E |
| BOSNIA | A | GRENADA | B | MONACO | A | SWAZILAND | F |
| BOTSWANA | F | GUADELOUPE | B | MONGOLIA | D | SWEDEN | C |
| BRAZIL | E | GUAM | F | MONTSERRAT | B | SWITZERLAND | A |
| BRITISH VIRGIN IS. | B | GUATEMALA | F | MOROCCO | F | SYRIA | D |
| BRUNEI | E | GUINEA | F | MOZAMBIQUE | F | TAIWAN | D |
| BULGARIA | A | GUINEA BISSAU | F | MYANMAR | E | TANZANIA | F |
| BURKINA FASO | F | GUYANA | E | NAMIBIA | F | THAILAND | D |
| BURUNDI | F | HAITI | B | NEPAL | E | TOGO | F |
| CAMBODIA | F | HONDURAS | E | NETHERLANDS | A | TRINIDAD & TOBAG | B |
| CAMEROON | F | HONG KONG | D | NEW CALEDONIA | F | TUNISIA | F |
| CANADA | B | HUNGARY | A | NEW ZEALAND | D | TURKEY | C |
| CAPE VERDE | F | ICELAND | F | NICARAGUA | F | U.A.E. | D |
| CAYMAN ISLANDS | B | INDIA | E | NIGER | F | U.S.A. | B |
| CENT AFR REP | F | INDONESIA | D | NIGERIA | F | UGANDA | F |
| CHAD | F | IRAQ REPUBLIC | D | NL. ANTILLES | B | UNITED KINGDOM | A |
| CHILE | E | IRELAND | A | NORWAY | C | URUGUAY | E |
| CHINA | D | ISRAEL | D | OMAN | D | VANUATU | F |
| COLOMBIA | E | ITALY | A | PAKISTAN | E | VATICAN CITY | A |
| CONGO | F | IVORY COAST | F | PALAU | F | VENEZUELA | E |
| COOK ISLANDS | F | JAMAICA | B | PANAMA | E | VIETNAM | E |
| COSTA RICA | E | JAPAN | D | PAPUA NEW GUINEA | F | VIRGIN ISLANDS | B |
| CROATIA | A | JORDAN | D | PARAGUAY | E | WALLIS & FUTUNA | F |
| CYPRUS | D | KENYA | F | PERU | E | YEMEN | D |
| CZECH REPUBLIC | A | KUWAIT | D | PHILIPPINES | D | ZAIRE | F |
| DENMARK | C | LAOS | E | POLAND | A | ZAMBIA | F |
| DJIBOUTI | F | LATVIA | A | PORTUGAL | A | ZIMBABWE | F |



